| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Sintec Optronics
Delivery Time : Stock
Payment Terms : T/T via bank
Model Number : STL series
Laser head and power supply are individual and the laser head is compact
The laser is controlled via built-in panel and RS232
Widely used in 3C electronic applications and laser marking of metals and non-metals, 3D printing, surface film removing etc.


| Part number | STL-355-3 | STL-355-5 |
| Wavelength | 355nm | 355nm |
| Output laser power | >3W@40kHz | >5W@40kHz |
| Beam divergence | <2mrad | <2mrad |
| Pulse repetition rate | 20kHz-200kHz | 20kHz-200kHz |
| Pulse duration | <15ns@30kHz | <15ns@30kHz |
| Pulse to pulse stability | <3% | <3% |
| Average power stability | <3% | <3% |
| Beam spatial mode | TEM00 (M2<1.2) | TEM00 (M2<1.2) |
| Polarization ratio | >100:1 horizontal | >100:1 horizontal |
| Beam diameter | <1mm | <1mm |
| Beam circularity | >90% | >90% |
| Cooling | Water cooling | Water cooling |
| Warm-up time | <15min | <15min |
| Operation temperature | 18-35oC | 18-35oC |
| Dimension (laser head) | 292.1x139.7x112.8mm | 292.1x139.7x112.8mm |
| Dimension (power supply) | 305x250x110mm | 305x250x110mm |

|
|
Q Switched UV DPSS Lasers And Laser Diodes Miniwantt Nanosecond 355nm Images |